NSW Annual Report Summary 2015/16
Part 2: The National Scheme at work in NSW
NSW: data snapshot
Five insights for 2015/16
- As at 30 June 2016, there were 190,986
registered health practitioners with a
principal place of practice in NSW.
- NSW has 29% of all registered health
practitioners in Australia, and almost a third
of all registered health practitioners with a
recognised specialty.
- NSW is the principal place of practice for
41% of all registered Chinese medicine
practitioners in Australia.
- 18,224 new applications were received for
registration in NSW, an increase of 6% from
the previous year.
- 18,096 criminal history checks were carried
out for new applicants this year, with none
resulting in conditions being imposed on
their registration.
Background
Data in the NSW annual report summary are drawn
from the 2015/16 annual report of AHPRA and the
National Boards. NSW data have been extracted
from national source data to highlight the work
we’ve undertaken in this jurisdiction to keep the
public safe over the past 12 months. All data were
correct as at 30 June 2016.
Throughout, national figures are also provided to
show how NSW compares with the national average.
Where possible, we have included the previous
year’s data for comparison.
Note that in NSW, AHPRA manages the registration
process of health practitioners with a principal place
of practice in NSW – we do not manage notifications
in this jurisdiction. Therefore, this report contains
data that relate primarily to registration information.
This NSW snapshot provides information about
the number of practitioners in each profession in
NSW, including a breakdown by registration type,
registration division (for professions with divisions),
information about specialist registration types (for
dental, podiatry and medical practitioners), and
endorsements or notations held.
Complaints about the health, performance or
conduct of NSW health practitioners are managed
under co-regulatory arrangements by the Health
Professional Councils Authority (HPCA) and the
NSW Health Care Complaints Commission (HCCC).
Data about complaints, hearings and outcomes
involving registered health practitioners in NSW
in 2015/16 can be found in the combined annual
reports of the NSW health professions councils on
the HPCA website.
Information about the complaints and concerns
(notifications) process in NSW is available on the HCCC website.
To view the 2015/16 annual report by AHPRA
and the National Boards in full, along with
national, profession-specific data and other state
and territories’ data, visit the 2015/16 annual report by AHPRA
and the National Boards website.
In early 2017, each of the 14 National Boards will
also publish a summary report outlining their
profession’s performance in 2015/16.
Registration in NSW
Tables 1–8 provide details of registered health
practitioners with a principal place of practice in
NSW. At 30 June 2016, the number of registered
health practitioners in NSW was 190,986, an
increase of 5,739 (3.1%) from 2014/15. This
jurisdiction represents 29% of all registered health
practitioners in Australia.
At a profession level, the proportion of registrants
in NSW ranged from 41% of Chinese medicine
practitioners to 18.1% of Aboriginal and Torres Strait
Islander health practitioners nationally. See Table 1.
Data also showed that in 2015/16 NSW had:
- 31.1% of registered health practitioners with a
recognised specialty nationally, and
- 26.3% of health practitioners with a recognised
endorsement or notation nationally, which
permits an expanded scope of practice within
their profession.
In 2015/16, applications received for registration in
NSW increased by 6%, with 18,224 new applications.
This equates to 27.9% of new applications received
nationally during the year. Details of registration
applications received, with a breakdown of
profession and registration type, are provided in
Table 7.
Table 1: Registered practitioners with NSW as the principal place of practice, by profession1
Profession | NSW | National total4 | % of national total |
Aboriginal and Torres Strait Islander Health Practitioner | 106 | 587 | 18.1% |
Chinese Medicine Practitioner | 1,953 | 4,762 | 41.0% |
Chiropractor | 1,736 | 5,167 | 33.6% |
Dental Practitioner | 6,580 | 21,741 | 30.3% |
Medical Practitioner | 33,236 | 107,179 | 31.0% |
Medical Radiation Practitioner | 5,089 | 15,303 | 33.3% |
Midwife | 903 | 4,122 | 21.9% |
Nurse | 95,076 | 346,387 | 27.4% |
Nurse and Midwife2 | 8,742 | 29,699 | 29.4% |
Occupational Therapist | 5,167 | 18,304 | 28.2% |
Optometrist | 1,743 | 5,142 | 33.9% |
Osteopath | 572 | 2,094 | 27.3% |
Pharmacist | 9,171 | 29,717 | 30.9% |
Physiotherapist | 8,408 | 28,855 | 29.1% |
Podiatry Practitioner | 1,268 | 4,655 | 27.2% |
Psychologist | 11,236 | 33,907 | 33.1% |
Total 2015/16 | 190,986 | 657,621 | 29.0% |
Total 2014/15 | 185,247 | 637,218 | 29.1% |
Population as a proportion of national population3 | 7,670,700 | 23,940,300 | 32.0% |
Note:
- Data are based on registered practitioners as at 30 June 2016.
- Practitioners who hold dual registration as both a nurse and a midwife.
- Based on Australian Bureau of Statistics demographics statistics as at 30 December 2015.
- National total also includes registrants who have no specified principal place of practice.
Table 2: Registered practitioners with NSW as the principal place of practice, by registration type
Profession/registration type | NSW | National total | % of national total |
Aboriginal and Torres Strait Islander Health Practitioner Total | 106 | 587 | 18.1% |
Aboriginal and Torres Strait Islander Health Practitioner General | 106 | 585 | 18.1% |
Aboriginal and Torres Strait Islander Health Practitioner Non-practising | 0 | 2 | 0.0% |
Chinese Medicine Practitioner Total | 1,953 | 4,762 | 41.0% |
Chinese Medicine Practitioner General | 1,899 | 4,535 | 41.9% |
Chinese Medicine Practitioner Non-practising | 54 | 227 | 23.8% |
Chiropractor Total | 1,736 | 5,167 | 33.6% |
Chiropractor General | 1,669 | 4,875 | 34.2% |
Chiropractor Non-practising | 67 | 292 | 22.9% |
Dental Practitioner Total | 6,580 | 21,741 | 30.3% |
Dental Practitioner General | 5,943 | 19,458 | 30.5% |
Dental Practitioner General and Non-practising1 | 0 | 1 | 0.0% |
Dental Practitioner General and Specialist | 477 | 1,632 | 29.2% |
Dental Practitioner Limited | 16 | 74 | 21.6% |
Dental Practitioner Non-practising | 140 | 546 | 25.6% |
Dental Practitioner Specialist | 4 | 30 | 13.3% |
Medical Practitioner Total | 33,236 | 107,179 | 31.0% |
Medical Practitioner General | 11,868 | 36,953 | 32.1% |
Medical Practitioner General (Teaching and Assessing) | 11 | 36 | 30.6% |
Medical Practitioner General (Teaching and Assessing) and Specialist | 2 | 2 | 100.0% |
Medical Practitioner General and Specialist | 16,576 | 50,622 | 32.7% |
Medical Practitioner Limited | 682 | 2,705 | 25.2% |
Medical Practitioner Non-practising | 658 | 2,655 | 24.8% |
Medical Practitioner Provisional | 1,447 | 5,408 | 26.8% |
Medical Practitioner Specialist | 1,992 | 8,798 | 22.6% |
Medical Radiation Practitioner Total | 5,089 | 15,303 | 33.3% |
Medical Radiation Practitioner General | 4,740 | 14,541 | 32.6% |
Medical Radiation Practitioner Limited | 1 | 6 | 16.7% |
Medical Radiation Practitioner Non-practising | 60 | 234 | 25.6% |
Medical Radiation Practitioner Provisional | 288 | 522 | 55.2% |
Midwife Total | 903 | 4,122 | 21.9% |
Midwife General | 884 | 4,050 | 21.8% |
Midwife Non-practising | 19 | 72 | 26.4% |
Nurse Total | 95,076 | 346,387 | 27.4% |
Nurse General | 93,200 | 341,071 | 27.3% |
Nurse General and Non-practising1 | 11 | 25 | 44.0% |
Nurse Non-practising | 1,841 | 5,161 | 35.7% |
Nurse Provisional | 24 | 130 | 18.5% |
Nurse and Midwife Total | 8,742 | 29,699 | 29.4% |
Nurse and Midwife General | 7,647 | 27,680 | 27.6% |
Nurse and Midwife General and Non-practising2 | 762 | 1,337 | 57.0% |
Nurse and Midwife General and Provisional | 0 | 6 | 0.0% |
Nurse and Midwife Non-practising | 333 | 671 | 49.6% |
Nurse and Midwife Provisional | 0 | 5 | 0.0% |
Occupational Therapist Total | 5,167 | 18,304 | 28.2% |
Occupational Therapist General | 5,004 | 17,552 | 28.5% |
Occupational Therapist Limited | 16 | 69 | 23.2% |
Occupational Therapist Non-practising | 132 | 643 | 20.5% |
Occupational Therapist Provisional | 15 | 40 | 37.5% |
Optometrist Total | 1,743 | 5,142 | 33.9% |
Optometrist General | 1,699 | 4,977 | 34.1% |
Optometrist Limited | 3 | 5 | 60.0% |
Optometrist Non-practising | 41 | 160 | 25.6% |
Osteopath Total | 572 | 2,094 | 27.3% |
Osteopath General | 551 | 2,020 | 27.3% |
Osteopath Non-practising | 16 | 66 | 24.2% |
Osteopath Provisional3 | 5 | 8 | 62.5% |
Pharmacist Total | 9,171 | 29,717 | 30.9% |
Pharmacist General | 8,316 | 26,948 | 30.9% |
Pharmacist Limited | 2 | 7 | 28.6% |
Pharmacist Non-practising | 255 | 1,035 | 24.6% |
Pharmacist Provisional | 598 | 1,727 | 34.6% |
Physiotherapist Total | 8,408 | 28,855 | 29.1% |
Physiotherapist General | 8,099 | 27,667 | 29.3% |
Physiotherapist Limited | 64 | 346 | 18.5% |
Physiotherapist Non-practising | 245 | 842 | 29.1% |
Podiatry Practitioner Total | 1,268 | 4,655 | 27.2% |
Podiatry Practitioner General | 1,251 | 4,524 | 27.7% |
Podiatry Practitioner General and Specialist | 4 | 30 | 13.3% |
Podiatry Practitioner Non-practising | 13 | 101 | 12.9% |
Psychologist Total | 11,236 | 33,907 | 33.1% |
Psychologist General | 9,220 | 27,627 | 33.4% |
Psychologist Non-practising | 566 | 1,658 | 34.1% |
Psychologist Provisional | 1,450 | 4,622 | 31.4% |
Total | 190,986 | 657,621 | 29.0% |
Note:
- Practitioners holding general registration in one division and non-practising registration in another division.
- Practitioners holding general registration in one profession and non-practising registration in the other profession.
- The Osteopathy Board introduced a category of provisional registration in 2013/14.
Table 3: Table 3. Registered practitioners who hold an endorsement or notation with NSW as the principal place of practice
Profession/endorsement or notation | NSW | National total | % of national total |
Chiropractor | 0 | 32 | 0.0% |
Chiropractor: Acupuncture | 0 | 32 | 0.0% |
Dental Practitioner | 49 | 95 | 51.6% |
Dental Practitioner: Area of Practice | 49 | 95 | 51.6% |
Medical Practitioner | 160 | 573 | 27.9% |
Medical Practitioner: Acupuncture | 160 | 573 | 27.9% |
Midwife1 | 54 | 342 | 15.8% |
Midwife: Eligible Midwife2 | 13 | 91 | 14.3% |
Midwife: Midwife Practitioner | 1 | 1 | 100.0% |
Midwife: Scheduled Medicines | 40 | 250 | 16.0% |
Nurse1 | 407 | 2,804 | 14.5% |
Nurse: Eligible Midwife3 | 51 | 289 | 17.6% |
Nurse: Nurse Practitioner | 317 | 1,418 | 22.4% |
Nurse: Scheduled Medicines | 39 | 1,097 | 3.6% |
Optometrist | 596 | 2,387 | 25.0% |
Optometrist: Scheduled Medicines | 596 | 2,387 | 25.0% |
Osteopath | 0 | 2 | 0.0% |
Osteopath: Acupuncture | 0 | 2 | 0.0% |
Physiotherapist | 0 | 8 | 0.0% |
Physiotherapist: Acupuncture | 0 | 8 | 0.0% |
Podiatry Practitioner | 4 | 74 | 5.4% |
Podiatry Practitioner: Scheduled Medicines | 4 | 74 | 5.4% |
Psychologist | 3,328 | 11,167 | 29.8% |
Psychologist: Area of Practice | 3,328 | 11,167 | 29.8% |
Total | 4,598 | 17,484 | 26.3% |
Note:
- Nursing and midwifery registrants may hold dual nursing and midwifery registration and may have endorsements against each registration. Nursing and midwifery registrants may hold one or more endorsement/notation in each profession.
- Holds notation of Eligible Midwife.
- Holds dual registration as a nurse and a midwife, and holds
notation of Eligible Midwife.
Table 4: Registered practitioners with NSW as the principal place of practice, by profession and gender
Profession/gender | NSW | National total | % of national total |
Aboriginal and Torres Strait Islander Health Practitioner Total | 106 | 587 | 18.1% |
Aboriginal and Torres Strait Islander Health Practitioner: Female | 85 | 452 | 18.8% |
Aboriginal and Torres Strait Islander Health Practitioner: Male | 21 | 135 | 15.6% |
Chinese Medicine Practitioner Total | 1,953 | 4,762 | 41.0% |
Chinese Medicine Practitioner: Female | 1,048 | 2,602 | 40.3% |
Chinese Medicine Practitioner: Male | 905 | 2,160 | 41.9% |
Chiropractor Total | 1,736 | 5,167 | 33.6% |
Chiropractor: Female | 634 | 1,989 | 31.9% |
Chiropractor: Male | 1,102 | 3,178 | 34.7% |
Dental Practitioner Total | 6,580 | 21,741 | 30.3% |
Dental Practitioner: Female | 2,989 | 10,737 | 27.8% |
Dental Practitioner: Male | 3,591 | 11,004 | 32.6% |
Medical Practitioner Total | 33,236 | 107,179 | 31.0% |
Medical Practitioner: Female | 13,762 | 44,492 | 30.9% |
Medical Practitioner: Male | 19,474 | 62,687 | 31.1% |
Medical Radiation Practitioner Total | 5,089 | 15,303 | 33.3% |
Medical Radiation Practitioner: Female | 3,415 | 10,369 | 32.9% |
Medical Radiation Practitioner: Male | 1,674 | 4,934 | 33.9% |
Midwife Total | 903 | 4,122 | 21.9% |
Midwife: Female | 897 | 4,107 | 21.8% |
Midwife: Male | 6 | 15 | 40.0% |
Nurse Total | 95,076 | 346,387 | 27.4% |
Nurse: Female | 82,726 | 306,450 | 27.0% |
Nurse: Male | 12,350 | 39,937 | 30.9% |
Nurse and Midwife Total | 8,742 | 29,699 | 29.4% |
Nurse and Midwife: Female | 8,551 | 29,177 | 29.3% |
Nurse and Midwife: Male | 191 | 522 | 36.6% |
Occupational Therapist Total | 5,167 | 18,304 | 28.2% |
Occupational Therapist: Female | 4,710 | 16,749 | 28.1% |
Occupational Therapist: Male | 457 | 1,555 | 29.4% |
Optometrist Total | 1,743 | 5,142 | 33.9% |
Optometrist: Female | 949 | 2,658 | 35.7% |
Optometrist: Male | 794 | 2,484 | 32.0% |
Osteopath Total | 572 | 2,094 | 27.3% |
Osteopath: Female | 248 | 1,137 | 21.8% |
Osteopath: Male | 324 | 957 | 33.9% |
Pharmacist Total | 9,171 | 29,717 | 30.9% |
Pharmacist: Female | 5,589 | 18,243 | 30.6% |
Pharmacist: Male | 3,582 | 11,474 | 31.2% |
Physiotherapist Total | 8,408 | 28,855 | 29.1% |
Physiotherapist: Female | 5,684 | 19,639 | 28.9% |
Physiotherapist: Male | 2,724 | 9,216 | 29.6% |
Podiatry Practitioner Total | 1,268 | 4,655 | 27.2% |
Podiatry Practitioner: Female | 731 | 2,822 | 25.9% |
Podiatry Practitioner: Male | 537 | 1,833 | 29.3% |
Psychologist Total | 11,236 | 33,907 | 33.1% |
Psychologist: Female | 8,861 | 26,909 | 32.9% |
Psychologist: Male | 2,375 | 6,998 | 33.9% |
Total | 190,986 | 657,621 | 29.0% |
Table 5:Registered Chinese medicine, dental and medical
radiation practitioners, and nurses and midwives with NSW
as the principal place of practice, by division
Profession/division | NSW | National total | % of national total |
Chinese Medicine Practitioner | 1,953 | 4,762 | 41.0% |
Chinese Medicine Practitioner: Acupuncturist | 440 | 1,722 | 25.6% |
Chinese Medicine Practitioner: Acupuncturist and Chinese Herbal Dispenser1 | 0 | 2 | 0.0% |
Chinese Medicine Practitioner: Acupuncturist and Chinese Herbal Dispenser and Chinese Herbal Medicine Practitioner1 | 497 | 779 | 63.8% |
Chinese Medicine Practitioner: Acupuncturist and Chinese Herbal Medicine Practitioner11 | 952 | 2,147 | 44.3% |
Chinese Medicine Practitioner: Chinese Herbal Dispenser | 35 | 45 | 77.8% |
Chinese Medicine Practitioner: Chinese Herbal Dispenser and Chinese Herbal Medicine Practitioner1 | 12 | 17 | 70.6% |
Chinese Medicine Practitioner: Chinese Herbal Medicine Practitioner | 17 | 50 | 34.0% |
Dental Practitioner | 6,580 | 21,741 | 30.3% |
Dental Practitioner: Dental Hygienist | 424 | 1,414 | 30.0% |
Dental Practitioner: Dental Hygienist and Dental Prosthetist1 | 2 | 3 | 66.7% |
Dental Practitioner: Dental Hygienist and Dental Prosthetist and Dental Therapist1 | 1 | 2 | 50.0% |
Dental Practitioner: Dental Hygienist and Dental Therapist1 | 65 | 480 | 13.5% |
Dental Practitioner: Dental Hygienist and Dental Therapist and Dentist | 0 | 2 | 0.0% |
Dental Practitioner: Dental Hygienist and Dental Therapist and Oral Health Therapist | 0 | 1 | 0.0% |
Dental Practitioner: Dental Hygienist and Dentist1 | 2 | 3 | 66.7% |
Dental Practitioner: Dental Hygienist and Oral Health Therapist1 | 2 | 6 | 33.3% |
Dental Practitioner: Dental Prosthetist | 409 | 1,250 | 32.7% |
Dental Practitioner: Dental Prosthetist and Dental Therapist1 | 0 | 1 | 0.0% |
Dental Practitioner: Dental Prosthetist and Dentist11 | 0 | 1 | 0.0% |
Dental Practitioner: Dental Therapist | 212 | 1,016 | 20.9% |
Dental Practitioner: Dental Therapist and Dentist | 0 | 1 | 0.0% |
Dental Practitioner: Dental Therapist and Oral Health Therapist1 | 0 | 4 | 0.0% |
Dental Practitioner: Dentist | 5,135 | 16,264 | 31.6% |
Dental Practitioner: Dentist and Oral Health Therapist1 | 1 | 2 | 50.0% |
Dental Practitioner: Oral Health Therapist | 327 | 1,291 | 25.3% |
Medical Radiation Practitioner | 5,089 | 15,303 | 33.3% |
Medical Radiation Practitioner: Diagnostic Radiographer | 3,916 | 11,840 | 33.1% |
Medical Radiation Practitioner: Diagnostic Radiographer and Nuclear Medicine Technologist1 | 1 | 14 | 7.1% |
Medical Radiation Practitioner: Diagnostic Radiographer and Radiation Therapist1 | 0 | 2 | 0.0% |
Medical Radiation Practitioner: Nuclear Medicine Technologist | 422 | 1,095 | 38.5% |
Medical Radiation Practitioner: Radiation Therapist | 750 | 2,352 | 31.9% |
Nurse | 95,076 | 346,387 | 27.4% |
Nurse: Enrolled Nurse (Division 2) | 13,840 | 62,994 | 22.0% |
Nurse: Enrolled Nurse (Division 2) and Registered Nurse (Division 1)1 | 1,269 | 6,465 | 19.6% |
Nurse: Registered Nurse (Division 1) | 79,967 | 276,928 | 28.9% |
Nurse and Midwife | 8,742 | 29,699 | 29.4% |
Nurse and Midwife: Enrolled Nurse and Midwife1 | 4 | 64 | 6.3% |
Nurse and Midwife: Enrolled Nurse and Registered Nurse and Midwife1 | 13 | 66 | 19.7% |
Nurse and Midwife: Registered Nurse and Midwife1 | 8,725 | 29,569 | 29.5% |
Total | 117,440 | 417,892 | 28.1% |
Note:
- Practitioners who hold dual or multiple registration.
Table 6: Health practitioners with specialties at 30 June 20161
Profession/area of specialty practice | NSW | National total | % of national total |
Dental Practitioner | 508 | 1,714 | 29.6% |
Dental Practitioner: Dento-maxillofacial radiology | 0 | 10 | 0.0% |
Dental Practitioner: Endodontics | 49 | 163 | 30.1% |
Dental Practitioner: Forensic odontology | 6 | 26 | 23.1% |
Dental Practitioner: Oral and maxillofacial surgery | 51 | 202 | 25.2% |
Dental Practitioner: Oral medicine | 7 | 35 | 20.0% |
Dental Practitioner: Oral pathology | 7 | 24 | 29.2% |
Dental Practitioner: Oral surgery | 38 | 51 | 74.5% |
Dental Practitioner: Orthodontics | 185 | 605 | 30.6% |
Dental Practitioner: Paediatric dentistry | 36 | 130 | 27.7% |
Dental Practitioner: Periodontics | 59 | 223 | 26.5% |
Dental Practitioner: Prosthodontics | 65 | 213 | 30.5% |
Dental Practitioner: Public health dentistry (Community dentistry) | 3 | 16 | 18.8% |
Dental Practitioner: Special needs dentistry | 2 | 16 | 12.5% |
Medical Practitioner | 20,046 | 64,463 | 31.1% |
Medical Practitioner: Addiction medicine | 65 | 168 | 38.7% |
Medical Practitioner: Anaesthesia | 1,450 | 4,782 | 30.3% |
Medical Practitioner: Dermatology | 190 | 528 | 36.0% |
Medical Practitioner: Emergency medicine | 467 | 1,904 | 24.5% |
Medical Practitioner: General practice | 7,593 | 24,471 | 31.0% |
Medical Practitioner: Intensive care medicine | 251 | 856 | 29.3% |
Medical Practitioner: Intensive care medicine: Paediatric intensive care medicine | 2 | 7 | 28.6% |
Medical Practitioner: Intensive care medicine: No subspecialty declared | 249 | 849 | 29.3% |
Medical Practitioner: Medical administration | 105 | 331 | 31.7% |
Medical Practitioner: Obstetrics and gynaecology | 567 | 1,932 | 29.3% |
Medical Practitioner: Obstetrics and gynaecology: Gynaecological oncology | 16 | 46 | 34.8% |
Medical Practitioner: Obstetrics and gynaecology: Maternal-fetal medicine | 12 | 40 | 30.0% |
Medical Practitioner: Obstetrics and gynaecology: Obstetrics and gynaecological ultrasound | 13 | 76 | 17.1% |
Medical Practitioner: Obstetrics and gynaecology: Reproductive endocrinology and infertility | 27 | 54 | 50.0% |
Medical Practitioner: Obstetrics and gynaecology: Urogynaecology | 10 | 31 | 32.3% |
Medical Practitioner: Obstetrics and gynaecology: No subspecialty declared | 489 | 1,685 | 29.0% |
Medical Practitioner: Occupational and environmental medicine | 89 | 308 | 28.9% |
Medical Practitioner: Ophthalmology | 371 | 991 | 37.4% |
Medical Practitioner: Paediatrics and child health | 838 | 2,555 | 32.8% |
Medical Practitioner: Paediatrics and child health: Paediatric intensive care medicine | 3 | 6 | 50.0% |
Medical Practitioner: Paediatrics and child health: Clinical genetics | 16 | 26 | 61.5% |
Medical Practitioner: Paediatrics and child health: Community child health | 21 | 52 | 40.4% |
Medical Practitioner: Paediatrics and child health: General paediatrics | 616 | 1,825 | 33.8% |
Medical Practitioner: Paediatrics and child health: Neonatal and perinatal medicine | 49 | 174 | 28.2% |
Medical Practitioner: Paediatrics and child health: Paediatric cardiology | 8 | 36 | 22.2% |
Medical Practitioner: Paediatrics and child health: Paediatric clinical pharmacology | 1 | 1 | 100.0% |
Medical Practitioner: Paediatrics and child health: Paediatric emergency medicine | 12 | 51 | 23.5% |
Medical Practitioner: Paediatrics and child health: | 13 | 32 | 40.6% |
Medical Practitioner: Paediatrics and child health: | 5 | 24 | 20.8% |
Medical Practitioner: Paediatrics and child health: | 5 | 11 | 45.5% |
Medical Practitioner: Paediatrics and child health: Paediatric immunology and allergy | 6 | 20 | 30.0% |
Medical Practitioner: Paediatrics and child health: Paediatric infectious diseases | 5 | 19 | 26.3% |
Medical Practitioner: Paediatrics and child health: | 6 | 27 | 22.2% |
Medical Practitioner: Paediatrics and child health: Paediatric nephrology | 5 | 11 | 45.5% |
Medical Practitioner: Paediatrics and child health: Paediatric neurology | 17 | 35 | 48.6% |
Medical Practitioner: Paediatrics and child health: Paediatric palliative medicine | 1 | 2 | 50.0% |
Medical Practitioner: Paediatrics and child health: Paediatric rehabilitation medicine | 5 | 8 | 62.5% |
Medical Practitioner: Paediatrics and child health: Paediatric respiratory and sleep medicine | 9 | 27 | 33.3% |
Medical Practitioner: Paediatrics and child health: Paediatric rheumatology | 3 | 12 | 25.0% |
Medical Practitioner: Paediatrics and child health: | 32 | 156 | 20.5% |
Medical Practitioner: Pain medicine | 88 | 276 | 31.9% |
Medical Practitioner: Palliative medicine | 108 | 312 | 34.6% |
Medical Practitioner: Pathology | 715 | 2,073 | 34.5% |
Medical Practitioner: Pathology: Anatomical pathology (including cytopathology) | 305 | 892 | 34.2% |
Medical Practitioner: Pathology: Chemical pathology | 26 | 95 | 27.4% |
Medical Practitioner: Pathology: Forensic pathology | 10 | 48 | 20.8% |
Medical Practitioner: Pathology: General pathology | 56 | 123 | 45.5% |
Medical Practitioner: Pathology: Haematology | 172 | 513 | 33.5% |
Medical Practitioner: Pathology: Immunology | 48 | 118 | 40.7% |
Medical Practitioner: Pathology: Microbiology | 80 | 231 | 34.6% |
Medical Practitioner: Pathology: No subspecialty declared | 18 | 53 | 34.0% |
Medical Practitioner: Physician | 2,977 | 9,779 | 30.4% |
Medical Practitioner: Physician: Cardiology | 414 | 1,313 | 31.5% |
Medical Practitioner: Physician: Clinical genetics | 31 | 72 | 43.1% |
Medical Practitioner: Physician: Clinical pharmacology | 14 | 55 | 25.5% |
Medical Practitioner: Physician: Endocrinology | 217 | 658 | 33.0% |
Medical Practitioner: Physician: Gastroenterology and hepatology | 252 | 836 | 30.1% |
Medical Practitioner: Physician: General medicine | 393 | 1,785 | 22.0% |
Medical Practitioner: Physician: Geriatric medicine | 216 | 661 | 32.7% |
Medical Practitioner: Physician: Haematology | 175 | 532 | 32.9% |
Medical Practitioner: Physician: Immunology and allergy | 60 | 159 | 37.7% |
Medical Practitioner: Physician: Infectious diseases | 95 | 408 | 23.3% |
Medical Practitioner: Physician: Medical oncology | 181 | 626 | 28.9% |
Medical Practitioner: Physician: Nephrology | 162 | 522 | 31.0% |
Medical Practitioner: Physician: Neurology | 212 | 567 | 37.4% |
Medical Practitioner: Physician: Nuclear medicine | 105 | 261 | 40.2% |
Medical Practitioner: Physician: Respiratory and sleep medicine | 202 | 651 | 31.0% |
Medical Practitioner: Physician: Rheumatology | 116 | 365 | 31.8% |
Medical Practitioner: Physician: No subspecialty declared | 132 | 308 | 42.9% |
Medical Practitioner: Psychiatry | 1,078 | 3,565 | 30.2% |
Medical Practitioner: Public health medicine | 134 | 434 | 30.9% |
Medical Practitioner: Radiation oncology | 130 | 380 | 34.2% |
Medical Practitioner: Radiology | 681 | 2,368 | 28.8% |
Medical Practitioner: Radiology: Diagnostic radiology | 598 | 2,023 | 29.6% |
Medical Practitioner: Radiology: Diagnostic ultrasound | 1 | 4 | 25.0% |
Medical Practitioner: Radiology: Nuclear medicine | 38 | 186 | 20.4% |
Medical Practitioner: Radiology: No subspecialty declared | 44 | 155 | 28.4% |
Medical Practitioner: Rehabilitation medicine | 225 | 497 | 45.3% |
Medical Practitioner: Sexual health medicine | 58 | 123 | 47.2% |
Medical Practitioner: Sport and exercise medicine | 41 | 119 | 34.5% |
Medical Practitioner: Surgery | 1,825 | 5,711 | 32.0% |
Medical Practitioner: Surgery: Cardio-thoracic surgery | 57 | 201 | 28.4% |
Medical Practitioner: Surgery: General surgery | 650 | 1,974 | 32.9% |
Medical Practitioner: Surgery: Neurosurgery | 79 | 247 | 32.0% |
Medical Practitioner: Surgery: Oral and maxillofacial surgery | 28 | 123 | 22.8% |
Medical Practitioner: Surgery: Orthopaedic surgery | 444 | 1,394 | 31.9% |
Medical Practitioner: Surgery: Otolaryngology - head and neck surgery | 158 | 498 | 31.7% |
Medical Practitioner: Surgery: Paediatric surgery | 36 | 103 | 35.0% |
Medical Practitioner: Surgery: Plastic surgery | 128 | 450 | 28.4% |
Medical Practitioner: Surgery: Urology | 135 | 434 | 31.1% |
Medical Practitioner: Surgery: Vascular surgery | 72 | 229 | 31.4% |
Medical Practitioner: Surgery: No subspecialty declared | 38 | 58 | 65.5% |
Podiatry Practitioner | 4 | 30 | 13.3% |
Podiatry Practitioner: Podiatric surgeon | 4 | 30 | 13.3% |
Grand Total | 20,558 | 66,207 | 31.1% |
Note:
- The data above record the number of practitioners with
registration in the specialist fields listed. Individual
practitioners may be registered to practise in more than one
specialist field.
Table 7: Applications received, by profession and registration type
Profession/registration type | NSW | National total | % of national total |
Aboriginal and Torres Strait Islander Health Practitioner Total | 78 | 269 | 29.0% |
Aboriginal and Torres Strait Islander Health Practitioner: General | 78 | 268 | 29.1% |
Aboriginal and Torres Strait Islander Health Practitioner: Non-practising | 0 | 1 | 0.0% |
Chinese Medicine Practitioner Total | 281 | 742 | 37.9% |
Chinese Medicine Practitioner: General | 209 | 546 | 38.3% |
Chinese Medicine Practitioner: Non-practising | 72 | 196 | 36.7% |
Chiropractor Total | 145 | 394 | 36.8% |
Chiropractor: General | 127 | 340 | 37.4% |
Chiropractor: Limited | 0 | 3 | 0.0% |
Chiropractor: Non-practising | 18 | 51 | 35.3% |
Dental Practitioner Total | 408 | 1,536 | 26.6% |
Dental Practitioner: General | 343 | 1,280 | 26.8% |
Dental Practitioner: Limited | 14 | 46 | 30.4% |
Dental Practitioner: Non-practising | 37 | 143 | 25.9% |
Dental Practitioner: Specialist | 14 | 67 | 20.9% |
Medical Practitioner Total | 4,548 | 16,203 | 28.1% |
Medical Practitioner: General | 1,593 | 5,280 | 30.2% |
Medical Practitioner: Limited | 506 | 1,720 | 29.4% |
Medical Practitioner: Non-practising | 99 | 393 | 25.2% |
Medical Practitioner: Provisional | 1,440 | 5,453 | 26.4% |
Medical Practitioner: | 910 | 3,357 | 27.1% |
Medical Radiation Practitioner Total | 680 | 1,722 | 39.5% |
Medical Radiation Practitioner: General | 396 | 1,160 | 34.1% |
Medical Radiation Practitioner: Limited | 1 | 6 | 16.7% |
Medical Radiation Practitioner: Non-practising | 33 | 82 | 40.2% |
Medical Radiation Practitioner: Provisional | 250 | 474 | 52.7% |
Midwife Total | 419 | 1,715 | 24.4% |
